See what customers have to say about the TruOps platform.
Customer Success Scores
Customer | CSAT Score | Geography | Subscription Year |
---|---|---|---|
Global Analytics Company | 10 | India | 1st |
National Credit Union | 9 | US | 1st |
International Civil Engineering Co. | 9 | US & UK | 1st |
Global Transit Company | 9 | Global | 3rd |
National Consumer Lawn and Garden Products | 8 | US | 1st |
International Hotel and Resort Chain | 8 | US | 1st |
Public Industrial Materials Company | 8 | US | 1st |
CSAT Score Ratings:
- 10 – 9: Highly satisfied and most likely to recommend product and services to peer groups.
- 8 – 7: Satisfied and likely to recommend product and services to peer groups.